TruStage Individual Term Life Insurance Monthly Premiums
Females
25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | |
---|---|---|---|---|---|---|---|---|---|
$10,000 | 4.80 | 5.50 | 6.10 | 6.70 | 8.10 | 10.00 | 14.00 | 19.50 | 27.80 |
$20,000 | 7.10 | 8.50 | 9.70 | 10.90 | 13.70 | 17.50 | 25.50 | 36.50 | 53.10 |
$30,000 | 9.40 | 11.50 | 13.30 | 15.10 | 19.30 | 25.00 | 37.00 | 53.50 | 78.40 |
$40,000 | 11.70 | 14.50 | 16.90 | 19.30 | 24.90 | 32.50 | 48.50 | 70.50 | 103.70 |
$50,000 | 14.00 | 17.50 | 20.50 | 23.50 | 30.50 | 40.00 | 60.00 | 87.50 | 129.00 |
$60,000 | 16.30 | 20.50 | 24.10 | 27.70 | 36.10 | 47.50 | 71.50 | 104.50 | 179.60 |
$70,000 | 18.60 | 23.50 | 27.70 | 31.90 | 41.70 | 55.00 | 83.00 | 121.50 | 179.60 |
$80,000 | 20.90 | 26.50 | 31.30 | 36.10 | 47.30 | 62.50 | 94.50 | 138.50 | 230.20 |
$90,000 | 23.30 | 29.50 | 34.90 | 40.30 | 52.90 | 70.00 | 106.00 | 155.50 | 204.90 |
$100,000 | 25.50 | 32.50 | 38.50 | 44.50 | 58.50 | 77.50 | 117.50 | 172.50 | 255.50 |
$150,000 | 28.55 | 35.30 | 42.35 | 50.00 | 63.65 | 92.00 | 134.75 | 203.15 | 311.00 |
$200,000 | 36.40 | 45.40 | 54.80 | 65.00 | 83.20 | 121.00 | 178.00 | 269.20 | 413.00 |
$250,000 | 44.25 | 55.50 | 67.25 | 80.00 | 102.75 | 150.00 | 221.25 | 335.25 | 515.00 |
$300,000 | 52.10 | 65.60 | 79.70 | 95.00 | 122.30 | 179.00 | 264.50 | 401.30 | 617.00 |
Males
25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | |
---|---|---|---|---|---|---|---|---|---|
$10,000 | 6.50 | 6.50 | 6.90 | 8.80 | 10.90 | 13.70 | 19.30 | 28.80 | 42.70 |
$20,000 | 10.50 | 10.50 | 11.30 | 15.10 | 19.30 | 24.90 | 36.10 | 55.10 | 82.90 |
$30,000 | 14.50 | 14.50 | 15.70 | 21.40 | 27.70 | 36.10 | 52.90 | 81.40 | 123.10 |
$40,000 | 18.50 | 18.50 | 20.10 | 27.70 | 36.10 | 47.30 | 69.70 | 107.70 | 163.30 |
$50,000 | 22.50 | 22.50 | 24.50 | 34.00 | 44.50 | 58.50 | 86.50 | 134.00 | 203.50 |
$60,000 | 26.50 | 26.50 | 28.90 | 40.30 | 52.90 | 69.70 | 103.30 | 160.30 | 243.70 |
$70,000 | 30.50 | 30.50 | 33.30 | 46.60 | 61.30 | 80.90 | 120.10 | 186.60 | 283.90 |
$80,000 | 34.50 | 34.50 | 37.70 | 52.90 | 69.70 | 92.10 | 136.90 | 212.90 | 324.10 |
$90,000 | 38.50 | 38.50 | 42.10 | 59.20 | 78.10 | 103.30 | 153.70 | 239.20 | 364.30 |
$100,000 | 42.50 | 42.50 | 46.50 | 65.50 | 86.50 | 114.50 | 170.50 | 265.50 | 404.50 |
$150,000 | 47.15 | 47.30 | 50.90 | 74.00 | 95.60 | 135.65 | 191.30 | 313.55 | 490.25 |
$200,000 | 61.20 | 61.40 | 66.20 | 97.00 | 125.80 | 179.20 | 253.40 | 416.40 | 652.00 |
$250,000 | 75.25 | 75.50 | 81.50 | 120.00 | 156.00 | 222.75 | 315.50 | 519.25 | 813.75 |
$300,000 | 89.30 | 89.60 | 96.80 | 143.00 | 186.20 | 266.30 | 377.60 | 622.10 | 975.50 |
How These Rates Work
Initial premium rate is based on age and gender for all death benefit amounts; tobacco or nicotine substitute use is an additional premium factor for death benefits of $101,000 through $300,000. Premium rate increases every five years as the insured reaches each new age band (25, 30, 35, 40, 45, 50, 55, 60, 65, 70 and 75). For coverage amounts up to $100,000 Base Policy Numbers is ICC16-A10a-039, A10a-039-2016. For coverage amounts over $100,000 Base Policy Number is ICC17-SIT-2, 2017-SIT-2. Renewable to age 80. Premiums are guaranteed by CMFG Life Insurance Company. Based on your health and other factors affecting your insurability, you may be denied coverage.
For questions, or higher coverage amounts, call toll-free 1-855-779-6985.
Mon.–Fri. 7 am–9 pm; Sat. 8 am–4 pm (CT)
Your approval for this product is based on your answers to the questions on the application and information we obtain from other sources. TruStage life insurance policies contain specific limitations, exclusions, termination provisions and requirements for keeping them in force. Please see your policy or contact us for details. The insurance offered is not a deposit, and is not federally insured, sold or guaranteed. Product and features may not be available in all states.